UBARI SIZE CHART |
|||||
MEN'S TOPS |
|||||
XS | S | M | L | XL | |
Cotton-Linen Kurta Shirt | |||||
CHEST(INCH) | 42 | 45 | 46 | 47 | |
Mandarin Collar Stretch Pique Shirt | |||||
CHEST(INCH) | 34 | 37 | 40 | 43 | |
Longline Curve T-Shirt | |||||
CHEST(INCH) | 37 | 40 | 43 | 46 | |
The Sweatshirt | |||||
CHEST(INCH) | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 |
The Hoodie | |||||
CHEST(INCH) | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 |
Utility Colorblock Jacket | |||||
CHEST(INCH) | 42 3/4 | 44 1/2 | 46 1/4 | 48 | |
MEN'S BOTTOMS |
|||||
XS | S | M | L | XL | |
The Jogger | |||||
WAIST(INCH) | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
RANGE | 23-26 | 25-28 | 27-30 | 29-32 |
31-34 |
|
|||||
WOMEN'S TOPS |
|||||
S | M | L | XL | ||
Pastel Floral Jacquard Cardigan | |||||
CHEST(INCH) | 44 | 45-46 | 47-48 | ||
Premium Cashere Blend Rib Cardigan | |||||
CHEST(INCH) | 44 | 45-46 | 47-48 | ||
Luxe Rib Sweater Dress | |||||
CHEST(INCH) | 28 | 29 3/4 | 31 1/2 | ||
RANGE | 28-34 | 34-38 | 36-40 | ||
Luxe Sweater Bustier Top | |||||
CHEST(INCH) | 28 | 29 3/4 | 31 1/2 | ||
RANGE | 28-34 | 34-38 | 36-40 | ||
Pleat Panel Shirt Dress | |||||
CHEST(INCH) | 39 | 41 | 45 | ||
RANGE | 30-39 | 34-41 | 38-45 | ||
Herringbone Tassel Tie Suit Jacket | |||||
CHEST(INCH) | 38 | 40 | 44 | ||
RANGE | 30-38 | 34-40 | 38-44 | ||
The Sweatshirt | |||||
CHEST(INCH) | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 |
The Hoodie | |||||
CHEST(INCH) | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 |
WOMEN'S BOTTOMS |
|||||
S | M | L | XL | ||
Premium Cashmere Blend Rib Wide Leg Pants | |||||
WAIST(INCH) | 25 | 27 | 29 | ||
RANGE | 24-27 | 27-29 | 29-32 | ||
Herringbone Trouser Shorts | |||||
WAIST(INCH) | 25 | 27 | 29 | ||
RANGE | 24-27 | 27-29 | 29-32 | ||
WOMEN'S JUMPSUITS |
|||||
S | M | L | XL | ||
Utility Cotton-Blend Jumpsuit | |||||
WAIST(INCH) | 29 | 31 | 33 | 35 | |
RANGE | 23-31 | 31-33 | 33-35 | 35-38 | |
CHEST(INCH) | 38 | 40 | 42 | 44 | |
RANGE | 28-38 | 34-40 | 38-44 | 44-50 |